Top 50 Most Visited Websites by Organic Traffic in the United States in 2021
Today, everyone’s got a smartphone or laptop or tablet and is well-acquainted with Google, Facebook, or Instagram. From search engines for searching something to social media platforms to connect with friends and relatives, numerous websites boast unmatched dominance. In this blog, we will discuss the most visited websites by organic traffic in the U.S.
Most Visited Websites by Organic Traffic
As per the latest data by Traffic Analytics Tool, Google has once again outplayed its competitors to become the most visited website not just in the United States but also in the world. Let’s take a look at the top 50 most visited websites in the countries across various industries.
Rank by Organic Traffic | Websites | Visits Per Month | Mobile Share | Desktop Share | Average Visit Duration | Bounce Rate |
#1 | 18.53B | 68.33% | 31.67% | 24:23 | 30.05% | |
#2 | YouTube | 4.06B | 21.06% | 78.94% | 29:41 | 51.88% |
#3 | 3.9B | 60.85% | 39.15% | 23:37 | 35.14% | |
#4 | Amazon | 3.38B | 46.69% | 53.31% | 12:59 | 34.54% |
#5 | Wikipedia | 3.10B | 51.05% | 48.95% | 8:54 | 65.77% |
#6 | Yahoo | 1.84B | 65.73% | 34.27% | 17:10 | 43.85% |
#7 | 1.28B | 33.27% | 66.73% | 18:30 | 46.35% | |
#8 | PornHub | 1.25B | 86.76% | 13.24% | 15:21 | 21.33% |
#9 | 984.86M | 64.07% | 35.93% | 13:39 | 48.62% | |
#10 | 905.88M | 47.06% | 52.94% | 16:27 | 58.52% | |
#11 | Ebay | 897.53M | 56.34% | 43.66% | 13:16 | 31.68% |
#12 | Xvideos | 760.94M | 84.55% | 15.45% | 18:54 | 24.42% |
#13 | CNN | 753.48M | 69.25% | 30.75% | 14:05 | 52.41% |
#14 | Fandom | 635.06M | 49.63% | 50.37% | 11:17 | 55.96% |
#15 | Walmart | 565.10M | 72.77% | 27.23% | 09:07 | 47.76% |
#16 | Craiglist | 557.66M | 79.49% | 20.51% | 11:11 | 21.78% |
#17 | ESPN | 507.93M | 73.91% | 26.09% | 24:10 | 46.55% |
#18 | Weather | 485.76M | 81.16% | 18.84% | 04:29 | 36.14% |
#19 | XNXX | 482.15M | 90.63% | 9.37% | 19:11 | 23.53% |
#20 | Zoom | 475.99M | 3.98% | 96.02% | 13:53 | 46.34% |
#21 | IMDb | 452.50M | 55.8% | 44.2% | 06:38 | 44.31% |
#22 | Fox News | 446.11M | 81.14% | 18.86% | 15:01 | 46.94% |
#23 | 361.16M | 29.09% | 70.91% | 13:20 | 56.44% | |
#24 | LIVE | 353.80M | 52.44% | 47.56% | 06:59 | 27.57% |
#25 | USPS | 346.68M | 69.52% | 30.48% | 08:47 | 52.24% |
#26 | Microsoft | 344.61M | 22.6% | 77.4% | 06:59 | 58.03% |
#27 | Bing | 342.66M | 62.31% | 37.69% | 19:39 | 36.76% |
#28 | PayPal | 316.27M | 42.28% | 57.72% | 06:37 | 23.07% |
#29 | MSN | 308.90M | 72.4% | 27.6% | 15:51 | 53.41% |
#30 | NY Times | 305.24M | 47.7% | 52.3% | 12:24 | 56.09% |
#31 | HomeDepot | 296.79M | 67.22% | 32.78% | 09:58 | 47.42% |
#32 | Xhamster | 290.28M | 73.87% | 26.13% | 18:47 | 26.13% |
#33 | Indeed | 289.45M | 75.67% | 24.33% | 10:08 | 30.9% |
#34 | Etsy | 288.87M | 57.33% | 42.67% | 11:51 | 42.78% |
#35 | 281.08M | 73.98% | 26.02% | 08:15 | 60.28% | |
#36 | Duck Duck Go | 264.14M | 42.04% | 57.96% | 28:55 | 23.16% |
#37 | Office | 259.06M | 54.98% | 45.02% | 13:11 | 58.31% |
#38 | Zillow | 253.84M | 62.76% | 37.24% | 11:52 | 46.16% |
#39 | Apple | 242.43M | 31.19% | 68.81% | 08:57 | 57.42% |
#40 | Quora | 235.19M | 64.35% | 35.65% | 09:25 | 65.9% |
#41 | Twitch.TV | 230.76M | 14.55% | 85.45% | 27:29 | 54.41% |
#42 | Netflix | 225.81M | 31.08% | 68.92% | 09:30 | 63.77% |
#43 | BestBuy | 224.45M | 62.79% | 37.21% | 09:06 | 43.37% |
#44 | Healthline | 223.71M | 78.59% | 21.41% | 07:23 | 77.01% |
#45 | Target | 221.62M | 70.91% | 29.09% | 08:08 | 49.3% |
#46 | Accuweather | 210.33M | 87.09% | 12.91% | 04:27 | 32.21% |
#47 | Instructure | 201.67M | 11.3% | 88.7% | 27:59 | 17.06% |
#48 | ATT.com | 200.63M | 79.13% | 20.87% | 10:06 | 56.62% |
#49 | UPS.com | 191.39M | 70.92% | 29.08% | 08:12 | 33.99% |
#50 | T-Mobile | 191.01M | 92.25% | 7.75% | 13:47 | 57.89% |
People have been observed spending a lot of time online since the outbreak of coronavirus pandemic. January 2021 witnessed an upsurge with almost 3% more surfers compared to December, which is typically a high-traffic month. Google, the biggest search engine, also saw a whopping 6.5% increase in visitors. While many websites made to the top 50 most visited websites in the U.S., some prominent ones have been missed out from the list.