List of Most Volatile Stocks Check Now
For those who are new to the term “Volatile Stocks”, well, Volatile Stocks basically the type of stocks which are considered to be highly risky and fluctuate in value compared to more than other investments. The volatility of a stock is simply a statistical value that allows one to measure the range of return for a particular security or market index. The main thing to know about volatility is that the higher the volatility of the stock, the riskier the security will be.
If you compare the volatile stocks to average stock, you will find that the share prices of the volatile stocks vary more than the average stock. In order to determine the volatility of a stock, you can check the lowest and highest daily trades on average over a period of time. While you can measure the average for any period, however, it is recommended to consider the period of over the last month and over the last week.
If you consider the list of volatile stocks given below, you can see the top 10 most volatile stocks are Luckin Coffee, Banco Marco, Beyond Meat, Allakos, Chesapeake Energy, PG&E, BridgeBio Pharma, Transocean, GSX Techedu, and DouYu. For example, if you see the volatility of Luckin Coffee, it is 8.34%. This means that on average, the price range of Luckin Coffee varies by 8.34% during the average trading day. Well, if you wish to know about the most volatile stocks of 2019, go through the list below.
List of Most Volatile Stocks 2020
RANK | STOCK NAME | TICKER | INDUSTRY | MARKET CAP | VOLUME | VOLATILITY
(WEEK) |
VOLATILITY
(MONTH) |
1 | Luckin Coffee Inc. | LK | Restaurants | 4,680,000000 | 3,502,372 | 8.38% | 8.34% |
2 | Banco Macro S.A. | BMA | Foreign Regional Banks | 2,170,000,000 | 868,523 | 9.39% | 8.13% |
3 | Beyond Meat, Inc. | BYND | Processed & Packaged Goods | 9,280,000,000 | 7,030,099 | 8.43% | 8.00% |
4 | Allakos Inc. | ALLK | Biotechnology | 4,000,000,000 | 389,425 | 5.20% | 7.97% |
5 | Chesapeake Energy Corporation | CHK | Independent Oil & Gas | 2,590,000,000 | 34,255,682 | 8.21% | 7.89% |
6 | PG&E Corporation | PCG | Electric Utilities | 6,220,000,000 | 20,793,540 | 14.19% | 7.68% |
7 | BridgeBio Pharma Inc. | BBIO | Biotechnology | 3,260,000,000 | 159,728 | 5.77% | 7.64% |
8 | Transocean Ltd. | RIG | Oil & Gas Drilling & Exploration | 2,810,000,000 | 20,549,847 | 7.15% | 7.45% |
9 | GSX Techedu Inc. | GSX | Education & Training Services | 3,430,000,000 | 2,368,091 | 6.72% | 7.43% |
10 | DouYu International Holdings Limited | DOYU | Internet Information Providers | 2,580,000,000 | 2,196,428 | 7.17% | 7.40% |
11 | Medallia, Inc. | MDLA | Application Software | 4,640,000,00 | 949,829 | 6.28% | 7.19% |
12 | CrowdStrike Holdings, Inc. | CRWD | Security Software & Services | 19,820,000,000 | 1,437,021 | 5.79% | 7.08% |
13 | Adient plc | ADNT | Auto Parts | 2,100,000,000 | 889,405 | 5.34% | 6.85% |
14 | Enphase Energy, Inc. | ENPH | Semiconductor Equipment & Materials | 3,840,000,000 | 4,122,206 | 6.28% | 6.77% |
15 | Afya Limited | AFYA | Education & Training Services | 2,480,000,000 | 337,344 | 7.54% | 6.69% |
16 | Moderna, Inc. Adaptive | MRNA | Biotechnology | 5,810,000,000 | 216,591 | 10.03% | 6.56% |
17 | Biotechnologies Corporation | ADPT | Biotechnology | 5,810,000,000 | 216,591 | 10.03% | 6.56% |
18 | Invitae Corporation | NVTA | Medical Laboratories & Research | 2,390,000,000 | 1,589,770 | 4.54% | 6.51% |
19 | YETI Holdings, Inc. | YETI | Packaging & Containers | 2,330,000,000 | 908,848 | 4.63% | 6.43% |
20 | Tilray, Inc. | TLRY | Drug Manufacturers – Other | 3,210,000,000 | 2,185,034 | 11.12% | 6.41% |
21 | Teva Pharmaceutical Industries Limited | TEVA | Drug Manufacturers – Other | 7,400,000,000 | 32,523,446 | 7.02% | 6.40% |
22 | Nektar Therapeutics | NKTR | Biotechnology | 3,010,000,000 | 3,637,646 | 5.35% | 6.38% |
23 | EQT Corporation | EQT | Independent Oil & Gas | 3,140,000,000 | 3,266,635 | 4.77% | 6.37% |
24 | PagerDuty, Inc. | PD | Application Software | 2,550,000,000 | 603,770 | 6.90% | 6.34% |
25 | Akcea Therapeutics, Inc. | AKCA | Biotechnology | 2,000,000,000 | 100,437 | 5.92% | 6.23% |
26 | Tenet Healthcare Corporation | EQT | Independent Oil & Gas | 3,140,000,000 | 3,266,635 | 4.77% | 6.37% |
27 | Farftech Timited | FTCH | Specialty Retail, Other | 3,100,,000,000 | 2,357,615 | 5,75% | 6.09% |
28 | The Chemours Company | CC | Specialty Chemicals | 2,140,000,000 | 3,054,223 | 4.99% | 6.07% |
29 | Antero Midstream Corporation | AM | Oil & Gas Pipelines | 3,830,000,000 | 4,990,517 | 6.80% | 6.02% |
30 | Yamana Gold Inc. | AUY | Gold | 3,320,000,000 | 12,630,734 | 5.07% | 6.02% |
31 | Option Care Health, Inc. | BIOS | Home Health Care | 2,130,000,000 | 608,505 | 5.38% | 5.90% |
32 | Encana Corporation | ECA | Major Integrated Oil & Gas | 6,080,000,000 | 1,098,930 | 5.78% | 5.86% |
33 | Appian Corporation | APPN | Application Software | 3,540,000,000 | 1,098,930 | 5.78% | 5.86% |
34 | NIO Inc. | NIO | Auto Manufacturers – Major | 3,180,000,000 | 701,655 | 4.83% | 5.74% |
35 | Guardant Health, Inc. | GH | Medical Laboratories & Research | 2,030,000,000 | 626,037 | 5.28% | 5.58% |
36 | YPF Sociedad Anonima | YPF | Major Integrated Oil & Gas | 3,720,000,000 | 3,328,001 | 6.46% | 5.69% |
37 | Fluor Corporation | FLR | Heavy Construction | 2,390,000,000 | 2,456,491 | 5.56% | 5.69% |
38 | StoneCo Ltd. | STNE | Application Software | 8,420,000,000 | 1,512,241 | 6.23% | 5.65% |
39 | Rattler Midstream | LPRTLR | Independent Oil & Gas | 2,710,000,000 | 233,382 | 5.29% | 5.59% |
40 | Natera, Inc. | NTRA | Medical Laboratories & Research | 2,030,000,000 | 626,037 | 5.28% | 5.58% |
41 | The Trade Desk, Inc. | TTD | Aplication Software | 11,020,000,000 | 1,381,093 | 4.96% | 5.58% |
42 | Gates Industrial Corporation plc | GTES | Diversified Machinery | 2,360,000,000 | 848,729 | 3.80% | 5.57% |
43 | First Majestic Silver Corp. | AG | Silver | 2,110,000,000 | 3,703,242 | 5.62% | 5.53% |
44 | Gold Fields Limited | GFI | Gold | 4,700,000,000 | 7,211,050 | 6.59% | 5.51% |
45 | Pluralsight, Inc. | PS | Application Software | 2,190,000,000 | 2,092,791 | 4.72% | 5.49% |
46 | Arco Platform Limited | ARCE | Application Software | 2,310,000,000 | 62,512 | 9.63% | 5.46% |
47 | Roku, Inc. | ROKU | CATV Systems | 15,410,000,000 | 6,620,760 | 4.39% | 5.45% |
48 | Reata Pharmaceuticals, Inc. | RETA | Biotechnology | 2,240,000,000 | 143,620 | 5.14% | 5.39% |
49 | Tandem Diabetes Care, Inc. | TNDM | Medical Instrument & Supplies | 3,490,000,000 | 1,044,981 | 4.83% | 5.35% |
50 | Alkermes Plc | ALKS | Biotechnology | 3,420,000,000 | 646,390 | 3.45% | 5.30% |
51 | Carvana Co. | CVNA | Auto Dealerships | 11,500,000,000 | 1,242,164 | 4.03% | 5.24% |
52 | Iovance Biotherapeutics, Inc. | IOVA | Biotechnology | 2,430,000,000 | 1,970,038 | 5.07% | 5.24% |
53 | Mattel, Inc. | MAT | Toys & Games | 3,630,000,000 | 3,251,940 | 3.20% | 5.15% |
54 | HUYA Inc. | HUYA | Entertainment – Diversified | 5,070,000,000 | 2,306,843 | 6.59% | 5.15% |
55 | Kosmos Energy Ltd. | KOS | Independent Oil & Gas | 2,500,000,000 | 2,403,056 | 4.01% | 5.14% |
56 | Climarex Energy Co. | XEC | Independent Oil & Gas | 3,850,000, 000 | 1,243,977 | 4.91% | 5.13% |
57 | Portola Pharmaceuticals, Inc. | PTLA | Biotechnology | 2,210,000,000 | 980,345 | 4.96% | 5.13% |
58 | Baozun Inc. | BZUN | Catalog & Mail Order Houses | 3,010,000,000 | 2,226,180 | 4,29% | 5.12% |
59 | Chewy, Inc. | CHWY | Specialty Retail,, Other | 12,770,000,000 | 734,654 | 4.56% | 5.10% |
60 | Amarin Corporation plc | AMRN | Biotechnology | 5,250,000,000 | 5,424,052 | 5.06% | 5.10% |
61 | WPX Energy, Inc | WPX | Independent Oil & Gas | 4,390,000,000 | 6,025,480 | 3.11% | 5.09% |
62 | Pinterest, Inc. | PINS | Conglomerates | 18,530,000,000 | 4,872,158 | 4.95% | 5.08% |
63 | United States Steel Corporation | X | Steel & Iron | 2,120,000,000 | 8,027,889 | 5.06% | 5.05% |
64 | Stitch Fix, Inc. | SFIX | Specialty Retail,, Other | 2,030,000,000 | 2,292,614 | 5.25% | 5.04% |
65 | Teladoc Health, Inc. | TDOC | Healthcare Information Services | 4,090,000,000 | 874,266 | 5.23% | 5.02% |
66 | Qudian, Inc. | QD | Information Technology Services | 2,410,000,000 | 3,814,349 | 6.38% | 5.01% |
67 | eHealth,Inc. | EHTH | Insurance Brokers | 2,340,000,000 | 256,844 | 3.77% | 5.01% |
68 | Parsley Energy, Inc. | PE | Independent Oil & Gas | 4,980,000,000 | 3,432,556 | 3.49% | 5.00% |
69 | PagSeguro Digital Ltd. | PAGS | Credit Services | 14,470,000,000 | 1,987,978 | 6.00% | 4.95% |
70 | SVMK Inc. | SVMK | Application Software | 2,370,000,000 | 978,743 | 4.17% | 4.95% |
71 | uniQure N.V. | QURE | Biotechnology | 2,100,000,000 | 233,833 | 3.62% | 4.92% |
72 | Sea Limited | SE | Multimedia & Graphics Software | 12,960,000,000 | 19,600,201 | 4.62% | 4.92% |
73 | ADT Inc. | ADT | Security & Protection Services | 3,510,000,000 | 2,013,473 | 4.41% | 4.91% |
74 | Mylan N.V. | MYL | Drugs – Generic | 9,840,000,000 | 5,682,695 | 5.00% | 4.91% |
75 | Allogene Therapeutics, Inc. | ALLO | Biotechnology | 3,310,000,000 | 198,794 | 4.55% | 4.89% |
76 | NeoGenomicsm, Inc. | NEO | Medical Laboratories & Research | 2,570,000,000 | 554,096 | 3.59% | 4.89% |
77 | CommScope Holding Company, Inc. | COMM | Communication Equipment | 2,120,000,000 | 5,721,233 | 5.23% | 4.88% |
78 | Lions Gate Entertainment Corp. | LGF-A | Entertainment – Diversified | 2,340,000,000 | 696,278 | 5.26% | 4.88% |
79 | GDS Holdings Limited | CDS | Data Storage Devices | 5,770,000,000 | 734,673 | 4.95% | 4.88% |
80 | Murphy Oil Corporation | MUR | Independent Oil & Gas | 3,130,000,000 | 2,141,533 | 4.24% | 4.86% |
81 | Peabody Energy Corporation | BTU | Industrial Metals & Minerals | 2,070,000,000 | 751,153 | 4.21% | 4.84% |
82 | Lyft, Inc. | LYFT | Application Software | 15,810,000,000 | 11,085,565 | 5.57% | 4.83% |
83 | B2Gold Corp. | BTG | Gold | 3,650,000,000 | 5,829,530 | 4.72% | 4.82% |
84 | Grocery Outlet Holding Corp. | GO | Grocery Stores | 3,560,000,000 | 516,465 | 8.06% | 4.79% |
85 | Compania de Minas Buenaventura S.A.A. | BVN | Industrial Metals & Minerals | 4,270,000,000 | 1,097,590 | 4.02% | 4.78% |
86 | Sarepta Therapeutics, Inc. | SRPT | Biotechnology | 7,410,000,000 | 10,294,058 | 4.89% | 4.77% |
87 | Cimpress N.V. | CMPR | Business Services | 3,500,000,000 | 158,614 | 3.98% | 4.77% |
4 | SiteOne Landscape Supply, Inc. | SITE | Small Tools & Accessories | 3,050,000,000 | 194,158 | 2.57% | 4.75% |
89 | National Oilwell Varco, Inc | NOV | Oil& Gas Equipment & Services | 7,140,000,000 | 3,088,140 | 3.57% | 4.74% |
90 | Red Rock Resorts, Inc. | RRR | Rental & leasing Services | 2,180,000,000 | 444,806 | 4.65% | 4.72% |
91 | Change Healthcare Inc. | CHNG | Healthcare Information Services | 4,340,000,000 | 1,239,788 | 5.95% | 4.71% |
92 | Beacon Roofing Supply, Inc. | BECN | General Building Materials | 2,140,000,000 | 524,286 | 3.55% | 4.70% |
93 | Nutanix, Inc. | NTNX | Technical & System Software | 3,570,000,000 | 2,455,005 | 4.17% | 4.69% |
94 | Sibanye Gold Limited | SBGL | Gold | 3,560,000,000 | 3,934,256 | 5.13% | 4.69% |
95 | Alamos Gold Inc. | AGI | Gold | 2,790,000,000 | 2,995,570 | 4.52% | 4.67% |
96 | Floor & Decor Holdings, Inc. | FND | Home Improvement Stores | 4,400,000,000 | 1,365,184 | 3.16% | 4.67% |
97 | Immunomedics, Inc. | IMMU | Biotechnology | 2,590,000,000 | 2,509,381 | 4.55% | 4.66% |
98 | GrafTech International Ltd. | EAF | Diversified Machinery | 3,430,000,000 | 1,169,096 | 3.81% | 4.64% |
99 | Zoom Video Communications, Inc. | ZM | Application Software | 24,400,000,000 | 741,619 | 3.75% | 4.61% |
100 | Globant S.A. | GLOB | Information Technology Services | 3,300,000,000 | 528,637 | 6.18% | 4.61% |
101 | ACADIA Pharmaceuticals Inc. | ACAD | Biotechnology | 4,230,000,000 | 576,978 | 2.98% | 4.61% |
102 | Vipshop Holdings Limited | VIPS | Catalog & Mail Order Houses | 5,210,000,000 | 12,299,662 | 6.26% | 4.60% |
103 | Cleveland-Cliffs Inc. | CLF | Industrial Metals & Minerals | 2,320,000,000 | 3,467,284 | 3.88% | 4.60% |
104 | Qurate Retail, Inc. | QRTEA | Specialty Retail, Other | 4,920,000,000 | 3,083,847 | 5.65% | 4.59% |
105 | Tapestry, Inc. | TPR | Luxury Goods | 5,950,000,000 | 6,758,872 | 8.20% | 4.58% |
106 | Coherent, Inc. | COHR | Scientific & Technical Instruments | 3,650,000,000 | 355,685 | 4.03% | 4.58% |
107 | MongoDB, Inc. | MDB | Application Software | 7,590,000,000 | 822,939 | 3.81% | 4.57% |
108 | Zillow Group, Inc. | Z | Internet Information Providers | 4,940,000,000 | 1,993,934 | 4.08% | 4.57% |
109 | Zai Lab Limited | ZLAB | Biotechnology | 2,230,000,000 | 194,267 | 3.78% | 4.57% |
110 | Penn National Gaming, Inc. | PENN | Resorts & Casinos | 2,060,000,000 | 1,795,366 | 4.06% | 4.56% |
111 | Smartsheet Inc. | SMAR | Business Software & Services | 5,540,000,000 | 1,058,322 | 5.07% | 4.56% |
112 | Ultragenyx Pharmaceutical Inc. | RARE | Biotechnology | 3,240,000,000 | 223,196 | 3.96% | 4.56% |
113 | Nevro Corp. | NVRO | Medical Appliances & Equipment | 2,560,000,000 | 345,378 | 3.26% | 4.55% |
114 | Sinclair Broadcast Group, Inc. | SBGI | Broadcasting – TV | 4,060,000,000 | 461,265 | 3.83% | 4.54% |
115 | Tenable Holdings, Inc. | TENB | Business Software & Services | 2,060,000,000 | 421,067 | 4.16% | 4.53% |
116 | Kinross Gold Corporation | KGC | Gold | 6,120,000,000 | 9,751,442 | 3.98% | 4.53% |
117 | Wayfair Inc. | W | Catalog & Mail Order Houses | 10,080,000,000 | 2,117,258 | 4.56% | 4.53% |
118 | Xencor, Inc. | XNCR | Biotechnology | 2,290,000,000 | 199,658 | 4.54% | 4.53% |
119 | Kirkland Lake Gold Ltd. | KL | Gold | 9,560,000,000 | 1,064,129 | 3.88% | 4.53% |
120 | AngloGold Ashanti Limited | AU | Gold | 8,980,000,000 | 3,259,961 | 4.34% | 4.53% |
121 | Agios Pharmaceuticals, Inc. | AGIO | Biotechnology | 2,530,000,000 | 228,856 | 3.68% | 4.52% |
122 | CRISPR Therapeutics AG | CRSP | Biotechnology | 2,570,000,000 | 429,502 | 3.51% | 4.52% |
123 | The Mosaic Company | MOS | Agricultural Chemicals | 7,300,000,000 | 3,876,585 | 3.15% | 4.51% |
124 | Navistar International Corporation | NAV | Trucks & Other Vehicles | 2,190,000,000 | 235,552 | 4.76% | 4.51% |
125 | SolarEdge Technologies, Inc. | SEDG | Semiconductor – Specialized | 3,980,000,000 | 665,289 | 3.95% | 4.50% |
126 | Zillow Group, Inc. | ZG | Internet Information Providers | 6,960,000,000 | 528,410 | 4.09% | 4.49% |
127 | Blueprint Medicines Corporation | BPMC | Biotechnology | 3,840,000,000 | 659,428 | 4.33% | 4.48% |
128 | NovoCure Limited | NVCR | Medical Appliances & Equipment | 8,940,000,000 | 697,671 | 4.15% | 4.45% |
129 | Rogers Corporation | ROG | Diversified Electronics | 2,500,000,000 | 117,022 | 2.94% | 4.45% |
130 | Continental Resources, Inc. | CLR | Independent Oil & Gas | 11,100,000,000 | 1,379,519 | 3.44% | 4.45% |
131 | Apache Corporation | APA | Independent Oil & Gas | 8,200,000,000 | 2,907,027 | 4.37% | 4.44% |
132 | Apergy Corporation | APY | Oil & Gas Equipment & Services | 2,110,000,000 | 250,867 | 3.45% | 4.43% |
133 | Match Group, Inc. | MTCH | Internet Information Providers | 22,810,000,000 | 1,521,266 | 3.45% | 4.43% |
134 | TEGNA Inc. | TGNA | Broadcasting – TV | 3,370,000,000 | 2,995,930 | 6.96% | 4.41% |
135 | 51job, Inc. | JOBS | Staffing & Outsourcing Services | 4,550,000,000 | 200,533 | 3.90% | 4.41% |
136 | Alteryx, Inc. | AYX | Application Software | 8,360,000,000 | 755,118 | 3.42% | 4.40% |
137 | Intercept Pharmaceuticals, Inc. | ICPT | Biotechnology | 2,170,000,000 | 454,430 | 4.26% | 4.40% |
138 | Equitrans Midstream Corporation | ETRN | Independent Oil & Gas | 3,490,000,000 | 2,103,137 | 3.24% | 4.39% |
139 | Quidel Corporation | QDEL | Diagnostic Substances | 2,500,000,000 | 184,487 | 4.01% | 4.38% |
140 | Pan American Silver Corp. | PAAS | Silver | 3,620,000,000 | 1,972,763 | 3.52% | 4.37% |
141 | NovaGold Resources Inc. | NG | Gold | 2,350,000,000 | 2,249,516 | 4.00% | 4.37% |
142 | LivePerson, Inc. | LPSN | Business Software & Services | 2,560,000,000 | 572,232 | 3.80% | 4.36% |
143 | Zscaler, Inc. | ZS | Security Software & Services | 8,710,000,000 | 3,631,636 | 5.92% | 4.36% |
144 | Etsy, Inc. | ETSY | Specialty Retail, Other | 6,360,000,000 | 2,142,246 | 3.30% | 4.35% |
145 | Advanced Micro Devices, Inc. | AMD | Semiconductor – Broad Line | 33,300,000,000 | 47,602,636 | 3.98% | 4.34% |
146 | Lattice Semiconductor Corporation | LSCC | Semiconductor – Specialized | 2,530,000,000 | 1,391,308 | 3.54% | 4.33% |
147 | Exact Sciences Corporation | EXAS | Medical Laboratories & Research | 15,260,000,000 | 894,071 | 2.86% | 4.32% |
148 | PTC Therapeutics, Inc. | PTCT | Biotechnology | 2,650,000,000 | 156,399 | 3.83% | 4.32% |
149 | American Eagle Outfitters, Inc. | AEO | Apparel Stores | 2,620,000,000 | 3,382,594 | 4.17% | 4.32% |
150 | Uber Technologies, Inc. | UBER | Application Software | 56,570,000,000 | 10,743,973 | 5.81% | 4.32% |
151 | Boyd Gaming Corporation | BYD | Resorts & Casinos | 2,470,000,000 | 813,454 | 4.06% | 4.30% |
152 | ANGI Homeservices Inc. | ANGI | Internet Software & Services | 4,300,000,000 | 2,215,318 | 4.23% | 4.30% |
153 | Mirati Therapeutics, Inc. | MRTX | Biotechnology | 3,400,000,000 | 358,911 | 3.40% | 4.29% |
154 | XPO Logistics, Inc. | XPO | Air Delivery & Freight Services | 6,170,000,000 | 562,248 | 2.94% | 4.29% |
155 | Amkor Technology, Inc. | AMKR | Semiconductor – I.C. | 2,070,000,000 | 483,471 | 2.55% | 4.28% |
156 | Delek US Holdings, Inc. | DK | Oil & Gas Refining & Marketing | 2,410,000,000 | 1,036,205 | 3.23% | 4.28% |
157 | Apollo Global Management, LLC | APO | Diversified Investments | 6,790,000,000 | 3,075,627 | 4.01% | 4.28% |
158 | PBF Energy Inc. | PBF | Oil & Gas Refining & Marketing | 2,670,000,000 | 1,554,496 | 3.29% | 4.27% |
159 | Arrowhead Pharmaceuticals, Inc. | ARWR | Biotechnology | 3,010,000,000 | 1,482,486 | 5.13% | 4.27% |
160 | Nordstrom, Inc. | JWN | Apparel Stores | 3,890,000,000 | 5,775,217 | 4.70% | 4.26% |
161 | MercadoLibre, Inc. | MELI | Catalog & Mail Order Houses | 29,890,000,000 | 361,139 | 3.92% | 4.26% |
162 | Noble Energy, Inc. | NBL | Independent Oil & Gas | 10,500,000,000 | 2,721,191 | 2.84% | 4.25% |
163 | Grubhub Inc. | GRUB | Internet Information Providers | 5,620,000,000 | 1,922,128 | 4.24% | 4.25% |
164 | EnLink Midstream, LLC | ENLC | Oil & Gas Pipelines | 3,810,000,000 | 1,893,214 | 3.59% | 4.24% |
165 | Thor Industries, Inc. | THO | Recreational Vehicles | 2,500,000,000 | 494,388 | 5.42% | 4.24% |
166 | BlackLine, Inc. | BL | Application Software | 2,860,000,000 | 403,394 | 2.85% | 4.24% |
167 | Snap Inc. | SNAP | Internet Software & Services | 22,190,000,000 | 17,705,080 | 3.54% | 4.22% |
168 | CyberArk Software Ltd. | CYBR | Business Software & Services | 4,280,000,000 | 535,500 | 3.25% | 4.22% |
169 | National Vision Holdings, Inc. | EYE | Specialty Retail, Other | 2,270,000,000 | 726,915 | 3.93% | 4.22% |
170 | Stericycle, Inc. | SRCL | Waste Management | 4,060,000,000 | 759,621 | 2.65% | 4.22% |
171 | Global Blood Therapeutics, Inc. | GBT | Biotechnology | 2,730,000,000 | 655,893 | 3.92% | 4.21% |
172 | The Gap, Inc. | GPS | Apparel Stores | 5,930,000,000 | 8,648,498 | 5.35% | 4.20% |
173 | SeaWorld Entertainment, Inc. | SEAS | Sporting Activities | 2,440,000,000 | 1,028,131 | 2.90% | 4.20% |
174 | Amicus Therapeutics, Inc. | FOLD | Biotechnology | 2,520,000,000 | 4,867,922 | 3.51% | 4.20% |
175 | Everbridge, Inc. | EVBG | Application Software | 2,770,000,000 | 288,332 | 2.68% | 4.20% |
176 | Vermilion Energy Inc. | VET | Oil & Gas Drilling & Exploration | 2,320,000,000 | 390,210 | 2.77% | 4.19% |
177 | Concho Resources Inc. | CXO | Oil & Gas Drilling & Exploration | 14,410,000,000 | 3,040,481 | 2.67% | 4.19% |
178 | The Goodyear Tire & Rubber Company | GT | Rubber & Plastics | 2,700,000,000 | 3,518,756 | 3.57% | 4.17% |
179 | New Relic, Inc. | NEWR | Business Software & Services | 3,390,000,000 | 1,487,887 | 2.64% | 4.17% |
180 | Devon Energy Corporation | DVN | Independent Oil & Gas | 9,550,000,000 | 6,925,250 | 3.57% | 4.17% |
181 | Five9, Inc. | FIVN | Application Software | 3,700,000,000 | 1,062,315 | 3.85% | 4.15% |
182 | International Game Technology PLC | IGT | Gaming Activities | 2,450,000,000 | 1,220,113 | 5.42% | 4.14% |
183 | Methanex Corporation | MEOH | Specialty Chemicals | 2,480,000,000 | 335,419 | 2.94% | 4.14% |
184 | Texas Pacific Land Trust | TPL | Real Estate Development | 4,960,000,000 | 5,478 | 3.35% | 4.13% |
185 | Macy’s, Inc. | M | Department Stores | 4,800,000,000 | 20,071,276 | 5.36% | 4.13% |
186 | Rapid7, Inc. | RPD | Application Software | 2,620,000,000 | 494,432 | 3.37% | 4.12% |
187 | Intelsat S.A. | I | Diversified Communication Services | 2,700,000,000 | 779,530 | 4.51% | 4.12% |
188 | Iridium Communications Inc. | IRDM | Diversified Communication Services | 2,930,000,000 | 633,556 | 3.50% | 4.12% |
189 | CenturyLink, Inc. | CTL | Telecom Services – Domestic | 11,570,000,000 | 12,660,619 | 4.89% | 4.12% |
190 | Genworth Financial, Inc. | GNW | Life Insurance | 2,210,000,000 | 1,724,111 | 2.10% | 4.11% |
191 | Pinduoduo Inc. | PDD | Specialty Retail, Other | 28,800,000,000 | 10,666,498 | 3.71% | 4.11% |
192 | Corteva, Inc. | CTVA | Agricultural Chemicals | 22,680,000,000 | 3,067,417 | 3.70% | 4.11% |
193 | Magnolia Oil & Gas Corporation | MGY | Independent Oil & Gas | 2,590,000,000 | 837,035 | 2.95% | 4.10% |
194 | Chart Industries, Inc. | GTLS | Metal Fabrication | 2,130,000,000 | 208,737 | 3.31% | 4.10% |
195 | Carpenter Technology Corporation | CRS | Metal Fabrication | 2,250,000,000 | 181,621 | 3.79% | 4.09% |
196 | Avalara, Inc. | AVLR | Application Software | 6,270,000,000 | 532,736 | 2.99% | 4.09% |
197 | Atlassian Corporation Plc | TEAM | Information Technology Services | 33,530,000,000 | 534,071 | 3.11% | 4.09% |
198 | Energizer Holdings, Inc. | ENR | Personal Products | 2,420,000,000 | 752,707 | 2.50% | 4.09% |
199 | Pivotal Software, Inc. | PVTL | Application Software | 3,720,000,000 | 3,346,363 | 3.43% | 4.09% |
200 | DocuSign, Inc. | DOCU | Business Software & Services | 7,640,000,000 | 1,902,168 | 2.81% | 4.09% |
201 | Monro, Inc. | MNRO | Auto Parts | 2,650,000,000 | 346,716 | 4.73% | 4.08% |
202 | Coca-Cola Consolidated, Inc. | COKE | Beverages – Soft Drinks | 2,560,000,000 | 78,293 | 3.54% | 4.07% |
203 | Mimecast Limited | MIME | Application Software | 2,620,000,000 | 508,868 | 3.14% | 4.07% |
204 | YY Inc. | YY | Internet Information Providers | 4,400,000,000 | 793,145 | 5.00% | 4.07% |
205 | Kohl’s Corporation | KSS | Department Stores | 7,230,000,000 | 14,868,832 | 5.63% | 4.07% |
206 | Shopify Inc. | SHOP | Application Software | 41,310,000,000 | 2,114,864 | 3.67% | 4.07% |
207 | Alnylam Pharmaceuticals, Inc. | ALNY | Biotechnology | 8,870,000,000 | 617,736 | 2.71% | 4.06% |
208 | Azul S.A. | AZUL | Major Airlines | 4,060,000,000 | 407,125 | 4.84% | 4.06% |
209 | Tradeweb Markets Inc. | TW | Information & Delivery Services | 10,200,000,000 | 481,955 | 2.56% | 4.06% |
210 | Abiomed, Inc. | ABMD | Medical Appliances & Equipment | 8,700,000,000 | 477,230 | 2.78% | 4.06% |
211 | Ternium S.A. | TX | Steel & Iron | 3,330,000,000 | 347,000 | 3.73% | 4.06% |
212 | Okta, Inc. | OKTA | Technical & System Software | 14,940,000,000 | 1,739,572 | 4.75% | 4.03% |
213 | CyrusOne Inc. | CONE | REIT – Diversified | 7,840,000,000 | 1,562,248 | 5.33% | 4.03% |
214 | Yext, Inc. | YEXT | Internet Software & Services | 2,040,000,000 | 520,368 | 3.52% | 4.03% |
215 | DXC Technology Company | DXC | Information Technology Services | 8,980,000,000 | 3,513,568 | 4.76% | 4.02% |
216 | HealthEquity, Inc. | HQY | Healthcare Information Services | 4,110,000,000 | 883,379 | 4.54% | 4.02% |
217 | Pretium Resources Inc. | PVG | Industrial Metals & Minerals | 2,310,000,000 | 1,242,517 | 3.24% | 4.02% |
218 | Capri Holdings Limited | CPRI | Textile – Apparel Clothing | 4,010,000,000 | 4,711,492 | 4.55% | 4.00% |
219 | DICK’S Sporting Goods, Inc. | DKS | Sporting Goods Stores | 2,910,000,000 | 2,523,505 | 3.39% | 4.00% |
220 | Gol Linhas Aereas Inteligentes S.A. | GOL | Regional Airlines | 2,400,000,000 | 3,074,395 | 5.20% | 4.00% |
221 | NetEase, Inc. | NTES | Internet Software & Services | 31,410,000,000 | 754,966 | 3.62% | 4.00% |
222 | Glaukos Corporation | GKOS | Medical Instruments & Supplies | 2,300,000,000 | 533,799 | 2.57% | 3.99% |
223 | Weibo Corporation | WB | Internet Information Providers | 9,050,000,000 | 3,027,281 | 5.24% | 3.99% |
224 | SINA Corporation | SINA | Internet Software & Services | 2,790,000,000 | 1,695,828 | 5.06% | 3.99% |
225 | Tencent Music Entertainment Group | TME | Internet Information Providers | 21,890,000,000 | 2,696,221 | 3.37% | 3.98% |
226 | Workiva Inc. | WK | Application Software | 2,270,000,000 | 550,061 | 4.33% | 3.98% |
227 | Proto Labs, Inc. | PRLB | Machine Tools & Accessories | 2,490,000,000 | 122,110 | 2.53% | 3.97% |
228 | Exelixis, Inc. | EXEL | Biotechnology | 6,580,000,000 | 2,858,431 | 5.22% | 3.97% |
229 | Fox Factory Holding Corp. | FOXF | Recreational Vehicles | 2,890,000,000 | 152,201 | 2.07% | 3.97% |
